Mathematical Proof of What I wrote on dating in Singapore?
Received a hilarious email from a friend of mine who read my previous post “Ask for the Sky, Be the Cloud first”. Being the cool, rational INTJ he is, he decided to see if what I wrote makes sense…. Here is what he emailed me:
“As you know, a cold and emotionless man of hard science like me who is devoid of feelings would only be convinced by numbers… So I pulled out the recent Singapore census and some related data.. did some crunching and came up with a shocking figure (assuming my numbers didn’t mess up)…
Assuming that I target a single Chinese female who falls betweeen 25 – 34 who are in broad selected religious groups and have a degree, I am down to only about 26,000 ladies. This is not even counting those who may be attached. So the real number that I could be looking at may be 10,000?? And of which maybe less than half will think I don’t act funny or think I look ugly???
For the fun of it, I thought I share the excel file and the data with you.
So there u have it, statistical proof that I need to be a Cloud first before I can ask for the Sky… It’s crazy but TRUE!”
| Singapore (June 2009) | (in ’000) | ||
| Total Population | 4,988 | ||
| Total Resident Population | 3,734 | ||
| Sex Composition of Residents | |||
| Males | 1,845 | 49.4% | |
| Females | 1,889 | 50.6% | |
| Age Profile | |||
| 25-34 | 572 | 15.3% | |
| 35-44 | 630 | 16.9% | |
| 45-54 | 620 | 16.6% | |
| Ethnic Composition (Residents) | |||
| Chinese | 74.20% | ||
| Malays | 13.40% | ||
| Indians | 9.20% | ||
| Chinese Females who are 25 – 34 | 5.75% | 214.5 | |||
| Single | |||
| Males | |||
| 25-29 | 75% | ||
| 30-34 | 35% | ||
| 35-39 | 19% |
| Females | |||
| 25-29 | 52% | ||
| 30-34 | 23% | ||
| 35-39 | 15% |
| Single Chinese Females who are 25 – 34 | 4.3% | 160.9 | |||
| Religion | |||
| Buddhism | 42.5% | ||
| Islam | 14.9% | ||
| No Religion | 14.8% | ||
| Christianity | 14.6% | ||
| Taoism | 8.5% | ||
| Hinduism | 4.0% | ||
| Others | 0.6% | ||
| Buddhism+No Religion+Christian+Taoism | 80% | ||
| Single Chinese Females who are 25 – 34 (in religion bracket) | 3.5% | 129.4 | |||
| Height Requirement | 100% | ||
| Handsome or Pretty | 100% | ||
| Monthly Income Requirement | 100% | ||
| Chemistry/Connection with you | 100% | ||
| Finally, how many of such Singles are unattached | 100% | ||
| Total Number that fit your above criteria: 25874 |
“I did the stats study for the fun of it lah. It was also to provide mathematical proof of what you wrote. So yes, I joke that I should target blondes and Mainland Chinese now (larger population base to begin with!).. but the findings reinforces the moral of the story that local singles should not be too choosy. Whilst I joke about it, I did share the findings with my attached friends… telling them how lucky they are to be attached to such an eligible guy or gal…
” – reproduced with permission.
